<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Midge</title>
	<atom:link href="http://www.winonaflyfactory.com/tag/midge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winonaflyfactory.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 16:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Jan. 8th, 2012: Icing on the Cake</title>
		<link>http://www.winonaflyfactory.com/jan-8th-2012-icing-on-the-cake/</link>
		<comments>http://www.winonaflyfactory.com/jan-8th-2012-icing-on-the-cake/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:36:31 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA['12 Winter Season]]></category>
		<category><![CDATA[Stream Running]]></category>
		<category><![CDATA[Brown Trout]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Midge]]></category>
		<category><![CDATA[Southeast Minnesota]]></category>
		<category><![CDATA[Sprinkle Me Baby]]></category>
		<category><![CDATA[Streamer Fishing]]></category>
		<category><![CDATA[The Driftless Area]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>
		<category><![CDATA[Winter Trout Season]]></category>

		<guid isPermaLink="false">http://www.winonaflyfactory.com/?p=9155</guid>
		<description><![CDATA[Arrival time ~9am. Airtemp in the upper 20&#8242;s. With frost on the ground Carl and I began the morning hike downstream passing up over two miles of creek. I didn&#8217;t bother to stop once to look, the goal was to get to the starting point, a remote area that requires a serious hike from either [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/jan-8th-2012-icing-on-the-cake/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Mar. 4th, 2011: Trash Creek</title>
		<link>http://www.winonaflyfactory.com/mar-4th-2011-trash-creek/</link>
		<comments>http://www.winonaflyfactory.com/mar-4th-2011-trash-creek/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 03:07:03 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA['11 Winter Season]]></category>
		<category><![CDATA[Stream Running]]></category>
		<category><![CDATA[Baetis]]></category>
		<category><![CDATA[Brown Trout]]></category>
		<category><![CDATA[Ephemerella subvaria]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Hairball]]></category>
		<category><![CDATA[Jujubee Midge]]></category>
		<category><![CDATA[Midge]]></category>
		<category><![CDATA[Refuse]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>
		<category><![CDATA[Trash Creek]]></category>

		<guid isPermaLink="false">http://www.winonaflyfactory.com/?p=7460</guid>
		<description><![CDATA[AT: 8:46am, DT: 3:50pm AAT: ~36°F, DAT: ~37°F WT: 8:46am 42°F, 11am 44°F, 3:50pm 46°F Wind Nil until 2pm Clear Water on Arrival Midge in the Snow on Arrival I planned to assess the water where I parked then hike downstream but after taking initial water temps and checking the rocks, the trout rising at ~9am [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/mar-4th-2011-trash-creek/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Feb. 27th, 2011</title>
		<link>http://www.winonaflyfactory.com/feb-27th-2011/</link>
		<comments>http://www.winonaflyfactory.com/feb-27th-2011/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:15:35 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA['11 Winter Season]]></category>
		<category><![CDATA[Stream Running]]></category>
		<category><![CDATA[Brown Trout]]></category>
		<category><![CDATA[Dry Fly Fishing]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Hairball]]></category>
		<category><![CDATA[Hot Spot Scud]]></category>
		<category><![CDATA[Midge]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>

		<guid isPermaLink="false">http://www.winonaflyfactory.com/?p=7411</guid>
		<description><![CDATA[Onstream ~12pm to ~3:15pm Arrival Air Temp ~25°F, Departure Air Temp ~31°F Wind ~10mph from the SSW Overcast with No Sun Midge in the Snow on Arrival Rising Trout  Observed at ~1:15pm Sunday I made it out for a few hours, my goal was to take it easy, enjoy the stream and hopefully the fish. [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/feb-27th-2011/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Feb. 14th, Sun &amp; Bugs Vid</title>
		<link>http://www.winonaflyfactory.com/feb-14th-sun-bugs-vid/</link>
		<comments>http://www.winonaflyfactory.com/feb-14th-sun-bugs-vid/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 13:30:02 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA['11 Winter Season]]></category>
		<category><![CDATA[Stream Running]]></category>
		<category><![CDATA[Brown Trout]]></category>
		<category><![CDATA[Dry Fly Fishng]]></category>
		<category><![CDATA[Ephemerella subvaria]]></category>
		<category><![CDATA[Fishing and Thinking]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Midge]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.winonaflyfactory.com/?p=7332</guid>
		<description><![CDATA[Enjoy a minute from the Feb. 14th outing. Remember to change the video settings from 360p to 720p in the lower right corner after the video begins playing. It will take alittle longer to load but well worth the wait. Thanks Wendy B. for another excellent day on our Driftless Creeks.]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/feb-14th-sun-bugs-vid/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Feb. 14th, 2011: Sun &amp; Bugs</title>
		<link>http://www.winonaflyfactory.com/feb-14th-2011-the-sun-bugs/</link>
		<comments>http://www.winonaflyfactory.com/feb-14th-2011-the-sun-bugs/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:22:49 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA['11 Winter Season]]></category>
		<category><![CDATA[Stream Running]]></category>
		<category><![CDATA[Brown Trout]]></category>
		<category><![CDATA[Dark Hendrickson]]></category>
		<category><![CDATA[Dry Fly Fishing]]></category>
		<category><![CDATA[Ephemerella subvaria]]></category>
		<category><![CDATA[Fishing and Thinking]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Midge]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>
		<category><![CDATA[Winter Trout Season]]></category>

		<guid isPermaLink="false">http://www.winonaflyfactory.com/?p=7291</guid>
		<description><![CDATA[The Field Report Arrival: ~8am, Departure: ~4:30pm Airtemp: Arrival ~35ºF, Departure ~42ºF Wind: NW 18mph at 8am slowing to 8mph at 4pm Water Temps: ~12:30pm 39ºF, ~2:45pm 41.5ºF Midge in the snow at 10:30am, Rising trout at 1:15pm Wendy B. and I met roadside a bit before 8am under sunny skies. The wind was predicted to be a beast [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/feb-14th-2011-the-sun-bugs/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>#20 Midge: Winter Season</title>
		<link>http://www.winonaflyfactory.com/20-midge-winter-season/</link>
		<comments>http://www.winonaflyfactory.com/20-midge-winter-season/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 20:20:57 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA[Fly Tying]]></category>
		<category><![CDATA[#20]]></category>
		<category><![CDATA[Midge]]></category>
		<category><![CDATA[Midge Patterns]]></category>
		<category><![CDATA[Miracle Nymph]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>
		<category><![CDATA[Winter Season]]></category>

		<guid isPermaLink="false">http://www.winonaflyfactory.com/?p=6859</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/20-midge-winter-season/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Smethurst&#8217;s Under-Feather Midge</title>
		<link>http://www.winonaflyfactory.com/smethursts-under-feather-midge/</link>
		<comments>http://www.winonaflyfactory.com/smethursts-under-feather-midge/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 20:20:55 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA[Fly Tying]]></category>
		<category><![CDATA[Fly Pattern]]></category>
		<category><![CDATA[Frank Smethurst]]></category>
		<category><![CDATA[Midge]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>
		<category><![CDATA[Trout Flies]]></category>
		<category><![CDATA[Under-Feather]]></category>

		<guid isPermaLink="false">http://www.winonaflyfactory.com/?p=6680</guid>
		<description><![CDATA[I know it&#8217;s not a Caddis pattern but I needed a break the other day and was searching youtube for the usual fly fishing distraction when I came across a video from Frank Smethurst. He ties a midge pattern that peaked my interest. This thing has it all, it looks buggy as hell, it&#8217;s easy to tie, I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/smethursts-under-feather-midge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Feb. 27th More Winter Bugs</title>
		<link>http://www.winonaflyfactory.com/feb-27th-more-winter-bugs/</link>
		<comments>http://www.winonaflyfactory.com/feb-27th-more-winter-bugs/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:00:23 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA['10 Winter Season]]></category>
		<category><![CDATA[Baetis]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[BWO]]></category>
		<category><![CDATA[Midge]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>
		<category><![CDATA[Trout Fishing]]></category>
		<category><![CDATA[Winter Fishing]]></category>
		<category><![CDATA[Winter Stone Fly]]></category>

		<guid isPermaLink="false">http://www.winonaflyfactory.com/?p=5762</guid>
		<description><![CDATA[Notes of Interest: Adult Winter Stones and Midge on Arrival (~11am) BWO&#8217;s at ~12:30-1pm as the Water Temp Rose to 49 Degrees Despite Higher Water Temps Minimal Rising Trout Saw Four Deer When I Usually See None Found 3 Deer Carcasses, One Way Too Fresh To Show Here Attempted Bug Photo&#8217;s with Reference Tape in mm, worth [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/feb-27th-more-winter-bugs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Feb. 6th Searching&#8230;</title>
		<link>http://www.winonaflyfactory.com/feb-6th-searching/</link>
		<comments>http://www.winonaflyfactory.com/feb-6th-searching/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 02:11:09 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA['09 Winter Season]]></category>
		<category><![CDATA[Stream Running]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Midge]]></category>
		<category><![CDATA[Trout]]></category>
		<category><![CDATA[Winter Season]]></category>

		<guid isPermaLink="false">http://winonaflyfactory.wordpress.com/?p=1584</guid>
		<description><![CDATA[Started the day on the water at 10am. Took the day slow and enjoyed every moment. Caught no fish but after quite a hike through some rough woods came to the stream and found midge rising later in the day as the water temp rose to almost 38 degrees. The trout were hard to find [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/feb-6th-searching/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jan. 17th The Pay-Off</title>
		<link>http://www.winonaflyfactory.com/jan-17th-the-pay-off/</link>
		<comments>http://www.winonaflyfactory.com/jan-17th-the-pay-off/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 01:28:46 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA['09 Winter Season]]></category>
		<category><![CDATA[Stream Running]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Midge]]></category>
		<category><![CDATA[Rainbow Trout]]></category>
		<category><![CDATA[Winter Trout Fishing]]></category>

		<guid isPermaLink="false">http://winonaflyfactory.wordpress.com/?p=1397</guid>
		<description><![CDATA[I spent the last week watching the weather get cold and then colder. I saw the weekend weather change from 30-35 and some sun to what I got today which was 20-23 degrees with snow, wind and cloud cover and still it was winter fly fishing just the same. I ran the dog and called [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/jan-17th-the-pay-off/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

