<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.winonaflyfactory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winonaflyfactory.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 19:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The W.F.F. Status: Hiatus</title>
		<link>http://www.winonaflyfactory.com/the-w-f-f-status-hiatus/</link>
		<comments>http://www.winonaflyfactory.com/the-w-f-f-status-hiatus/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:36:46 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA[Everything Else...]]></category>

		<guid isPermaLink="false">http://www.winonaflyfactory.com/?p=9475</guid>
		<description><![CDATA[Until further notice, the fly factory is on Hiatus for an undetermined amount of time. Personal, life changing experiences have transpired and a few things need to be dealt with until I can commit the time and attention to this that it and you, the reader, deserve. I did not make this decision lightly and [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/the-w-f-f-status-hiatus/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>April 12th, 2012: Caddis Report</title>
		<link>http://www.winonaflyfactory.com/april-12th-2012-caddis-report/</link>
		<comments>http://www.winonaflyfactory.com/april-12th-2012-caddis-report/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 01:17:17 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA['12 Early Season]]></category>
		<category><![CDATA[Stream Running]]></category>
		<category><![CDATA[Brown Trout]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Grey Caddis]]></category>
		<category><![CDATA[The Driftless Area]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>

		<guid isPermaLink="false">http://www.winonaflyfactory.com/?p=9468</guid>
		<description><![CDATA[This went down yesterday. Arrival time 1pm, departure ~7:30pm. The Grey Caddis had been going for a while when we arrived, I bet on the nicer days with low winds/higher air temps (55°F+) they&#8217;d kick off maybe as early as 10/11am. They were going basically all day and the trout followed. The downside was the low/gin [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/april-12th-2012-caddis-report/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>April 5th, 2012: Trout &amp; Morels</title>
		<link>http://www.winonaflyfactory.com/april-5th-2012-trout-morels/</link>
		<comments>http://www.winonaflyfactory.com/april-5th-2012-trout-morels/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:53:15 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA['12 Early Season]]></category>
		<category><![CDATA[Stream Running]]></category>
		<category><![CDATA[Brown Trout]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Morel Mushrooms]]></category>
		<category><![CDATA[Mousing]]></category>
		<category><![CDATA[Night Fishing]]></category>
		<category><![CDATA[Streamer Fishing]]></category>
		<category><![CDATA[The Driftless Area]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>

		<guid isPermaLink="false">http://www.winonaflyfactory.com/?p=9447</guid>
		<description><![CDATA[Continuing my streak of April fishing I popped into a couple places I&#8217;ve been thinking about and did the usual, bumped a few trout. Nothing special per-se about this day other than the fact that a Dogger came to hand and the first Morel Mushrooms of the season were found and later promptly consumed. The [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/april-5th-2012-trout-morels/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>April 2nd, 3rd, &amp; 4th, 2012:</title>
		<link>http://www.winonaflyfactory.com/april-2nd-3rd-4th-2012-fishing-hard/</link>
		<comments>http://www.winonaflyfactory.com/april-2nd-3rd-4th-2012-fishing-hard/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:49:04 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA['12 Early Season]]></category>
		<category><![CDATA[Stream Running]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Brook Trout]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Grey Caddis]]></category>
		<category><![CDATA[Spring Trout Fishing]]></category>
		<category><![CDATA[The Driftless Area]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>
		<category><![CDATA[Trout]]></category>

		<guid isPermaLink="false">http://www.winonaflyfactory.com/?p=9435</guid>
		<description><![CDATA[I fished for some portion of each day following the opener on the first. Fished different water and saw Grey Caddis and Baetis coming off regularly. The Grey Caddis kicked in most days around the 12-1pm range and continued to bring trout up through the early evening hours. The larger #14-16 flies showed up first [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/april-2nd-3rd-4th-2012-fishing-hard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>April 1st, 2012: 7am-11pm</title>
		<link>http://www.winonaflyfactory.com/april-1st-2012-7am-11pm/</link>
		<comments>http://www.winonaflyfactory.com/april-1st-2012-7am-11pm/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:49:27 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA['12 Early Season]]></category>
		<category><![CDATA[Stream Running]]></category>
		<category><![CDATA[Brown Trout]]></category>
		<category><![CDATA[Catch and Release Opener]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Streamers]]></category>
		<category><![CDATA[The Driftless Area]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>
		<category><![CDATA[Trout Fishing]]></category>

		<guid isPermaLink="false">http://www.winonaflyfactory.com/?p=9418</guid>
		<description><![CDATA[Spent pretty much the entire day fishing on the 1st. Met up with Sershen early and fished the Five S. Bumped my first fish on the fourth cast, turns out it would be the longest for the day. I fished the SMB and the JB (Jungle Boogie) pretty much all day. Got to check up [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/april-1st-2012-7am-11pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 1st C&amp;R Opener</title>
		<link>http://www.winonaflyfactory.com/april-1st-cr-opener/</link>
		<comments>http://www.winonaflyfactory.com/april-1st-cr-opener/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:45:47 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA[Stream Running]]></category>
		<category><![CDATA[Catch and Release Opener]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[The Driftless Area]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>
		<category><![CDATA[Trout Fishing]]></category>

		<guid isPermaLink="false">http://www.winonaflyfactory.com/?p=9413</guid>
		<description><![CDATA[Tomorrow is the greatest day of the year, forget the pink lines hello any and all water that flows. Been waiting for this day since January 1st, I love the winter season but we didn&#8217;t have much of one this year. With the nicer weather (I have notes that state last April 22nd was only 40°F [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/april-1st-cr-opener/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>March 22nd, 2012: Mousing Season</title>
		<link>http://www.winonaflyfactory.com/march-22nd-2012-mousing-season/</link>
		<comments>http://www.winonaflyfactory.com/march-22nd-2012-mousing-season/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:12:18 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA['12 Winter Season]]></category>
		<category><![CDATA[Stream Running]]></category>
		<category><![CDATA[Brown Trout]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Mouse Fishing]]></category>
		<category><![CDATA[Mousing]]></category>
		<category><![CDATA[Night Fishing]]></category>
		<category><![CDATA[The Driftless Area]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>

		<guid isPermaLink="false">http://www.winonaflyfactory.com/?p=9399</guid>
		<description><![CDATA[Well it&#8217;s here, I&#8217;m sure as the temperatures fluctuate a bit some evenings will produce more or less aggressive strikes but for the most part it is official&#8230; the mousing season has begun and I plan on taking full advantage of the hours leading up to the 11pm curfew. Mousing was very productive on the [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/march-22nd-2012-mousing-season/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>March 18th, 2012: The Show pt. 3</title>
		<link>http://www.winonaflyfactory.com/march-18th-2012-the-show-pt-3/</link>
		<comments>http://www.winonaflyfactory.com/march-18th-2012-the-show-pt-3/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:50:46 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA['12 Winter Season]]></category>
		<category><![CDATA[Stream Running]]></category>
		<category><![CDATA[Baetis]]></category>
		<category><![CDATA[Brook Trout]]></category>
		<category><![CDATA[Brown Trout]]></category>
		<category><![CDATA[BWO]]></category>
		<category><![CDATA[Dry Flies]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Rainbow Trout]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Streamer Fishing]]></category>
		<category><![CDATA[The Driftless Area]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>

		<guid isPermaLink="false">http://www.winonaflyfactory.com/?p=9377</guid>
		<description><![CDATA[Notes and Observations: Arrival Water Temp: ~53°F at 9:59am Arrival Air Temp: Low 60&#8242;s Again Low Stained Water Again Fished the SMB First First BWO&#8217;s arrived at 11:44am Fished the SMB after the Hatch Again A Down/Across into the Tail of Runs Worked Well The third day of the show was almost exactly the same [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/march-18th-2012-the-show-pt-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 17th, 2012: The Show pt. 2</title>
		<link>http://www.winonaflyfactory.com/march-17th-2012-the-show-pt-2/</link>
		<comments>http://www.winonaflyfactory.com/march-17th-2012-the-show-pt-2/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:42:41 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA['12 Winter Season]]></category>
		<category><![CDATA[Stream Running]]></category>
		<category><![CDATA[Baetis]]></category>
		<category><![CDATA[BWO's]]></category>
		<category><![CDATA[Dry Flies]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Sprinkle Me Baby]]></category>
		<category><![CDATA[Streamer Fishing]]></category>
		<category><![CDATA[The Driftless Area]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>

		<guid isPermaLink="false">http://www.winonaflyfactory.com/?p=9369</guid>
		<description><![CDATA[Notes and Observations: Arrival Air Temp: ~62°F at 9:49am Arrival Water Temp 52°F at 9:59am Low Slightly Stained Water BWO&#8217;s Arrive at 11:45am Streamer Fishing First Few Hours of the Day Aggressive Strikes from Browns in the Riffles/Shallower Runs Broke my Tip Top Guide off Roll Casting Under a Tree Fished to Rising Trout From [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/march-17th-2012-the-show-pt-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March 16th, 2012: The Show pt. 1</title>
		<link>http://www.winonaflyfactory.com/march-16th-2012-the-show-pt-1/</link>
		<comments>http://www.winonaflyfactory.com/march-16th-2012-the-show-pt-1/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:57:28 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA['12 Winter Season]]></category>
		<category><![CDATA[Stream Running]]></category>
		<category><![CDATA[#16 BWO Comparadun]]></category>
		<category><![CDATA[Dry Fly Fishing]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Sprinkle Me Baby]]></category>
		<category><![CDATA[Streamer Fishing]]></category>
		<category><![CDATA[The Driftless Area]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>

		<guid isPermaLink="false">http://www.winonaflyfactory.com/?p=9346</guid>
		<description><![CDATA[Notes and Observations: Arrival Air Temp: 59°F at 10:29am Arrival Water Temp: ~49°F at 10:39am Low Slightly Stained Water Ephemerella Subvaria and Baetis Nymphs Present in Lrg #&#8217;s Baetis Nymphs showing Translucent Wing Pads (Not Fully Developed, See Image) Water Temp ~51°F at 11:43am BWO&#8217;s Arrive at 12:35pm but were Few in #&#8217;s Streamer Fishing in [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/march-16th-2012-the-show-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

