<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; C.S.M.P. Work</title>
	<atom:link href="http://www.winonaflyfactory.com/category/c-s-m-p-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winonaflyfactory.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 16:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>May 1st, 2010 CSMP Update</title>
		<link>http://www.winonaflyfactory.com/may-1st-csmp-update/</link>
		<comments>http://www.winonaflyfactory.com/may-1st-csmp-update/#comments</comments>
		<pubDate>Sat, 01 May 2010 19:39:08 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA[C.S.M.P. Work]]></category>
		<category><![CDATA[Citizen Stream Monitoring Program]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[CSMP]]></category>
		<category><![CDATA[Minnesota Pollution Control Agency]]></category>
		<category><![CDATA[MPCA]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>
		<category><![CDATA[Turbidity]]></category>

		<guid isPermaLink="false">http://www.winonaflyfactory.com/?p=6032</guid>
		<description><![CDATA[I&#8217;ll take any reason to be near flowing water, trout and the bugs they eat. The Citizen Stream Monitoring Program that the folks at the Minnesota Pollution Control Agency put together affords me an opportunity to be closely connected to a stream I live near. Once a week (or as often as I can) and after rain [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/may-1st-csmp-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Water Stewards, Be One.</title>
		<link>http://www.winonaflyfactory.com/water-stewards-be-one/</link>
		<comments>http://www.winonaflyfactory.com/water-stewards-be-one/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:05:29 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA[C.S.M.P. Work]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[CSMP]]></category>
		<category><![CDATA[MPCA]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>
		<category><![CDATA[Volunteer Work]]></category>

		<guid isPermaLink="false">http://www.winonaflyfactory.com/?p=4773</guid>
		<description><![CDATA[I visited my two CSMP sites yesterday to take my last set of data measurements for the season and to spy on the trout that hold at my site. The Minnesota Pollution Control Agency asks volunteers to record daily rainfall totals as well as weekly visits to the stream site and after significant rainfall events. Looking [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/water-stewards-be-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aug. 13th CSMP Visit</title>
		<link>http://www.winonaflyfactory.com/csmp-aug-13th/</link>
		<comments>http://www.winonaflyfactory.com/csmp-aug-13th/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 03:15:34 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA[C.S.M.P. Work]]></category>
		<category><![CDATA[CSMP]]></category>
		<category><![CDATA[MPCS]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>
		<category><![CDATA[Voulnteer Work]]></category>
		<category><![CDATA[Water Stewards]]></category>

		<guid isPermaLink="false">http://winonaflyfactory.wordpress.com/?p=3955</guid>
		<description><![CDATA[Quick visit to my CSMP sites today at noon over lunch, took pictures quickly. Water temp 61-62 degrees. No rain just weekly visit, I&#8217;ve been trying to go on Thursdays. Note: several fish are showing sings of growth, three fish are getting to be good size. All brown trout although this creek has brookies in [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/csmp-aug-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 7th, Bring the Rain</title>
		<link>http://www.winonaflyfactory.com/august-7th-bring-the-rain/</link>
		<comments>http://www.winonaflyfactory.com/august-7th-bring-the-rain/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:12:33 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA['09 Summer Season]]></category>
		<category><![CDATA[C.S.M.P. Work]]></category>
		<category><![CDATA[Stream Running]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>
		<category><![CDATA[Trico]]></category>

		<guid isPermaLink="false">http://winonaflyfactory.wordpress.com/?p=3864</guid>
		<description><![CDATA[Fished early this morning attempting to find Trico&#8217;s hatching. Water temp was 56 degrees upon arrival and the stream was tea colored making for good conditions but no real hatch to speak of. I saw a rising trout and put a Trico pattern on it for a strike but a miss on the hook set. [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/august-7th-bring-the-rain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Meet My Stream Buddies</title>
		<link>http://www.winonaflyfactory.com/meet-my-stream-buddies/</link>
		<comments>http://www.winonaflyfactory.com/meet-my-stream-buddies/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 01:22:58 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA[C.S.M.P. Work]]></category>
		<category><![CDATA[Brown Trout]]></category>
		<category><![CDATA[CSMP]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[MPCA]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Trout Stream]]></category>

		<guid isPermaLink="false">http://winonaflyfactory.wordpress.com/?p=3618</guid>
		<description><![CDATA[I visited my CSMP sites today for my weekly visit and took this photo of the fish that inhabit the area near my first location. I counted close to twenty fish, all brown trout, as I sat watching from behind the concrete wall. I&#8217;m pleased that I haven&#8217;t found much in the way of trash [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/meet-my-stream-buddies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CSMP Work Continued</title>
		<link>http://www.winonaflyfactory.com/csmp-work-continued/</link>
		<comments>http://www.winonaflyfactory.com/csmp-work-continued/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:48:40 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA[C.S.M.P. Work]]></category>
		<category><![CDATA[MPCA]]></category>
		<category><![CDATA[Stream Monitoring]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>
		<category><![CDATA[Volunteer Work]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://winonaflyfactory.wordpress.com/?p=3443</guid>
		<description><![CDATA[After assessing my location to potential testing sites and with the information provided by Wendy B. I chose a site within fifteen minutes driving from my doorstep (if I make the street lights). The site is on a stream that the MPCA has never received data from, is close to home and has a few albeit small [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/csmp-work-continued/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starting My CSMP Work</title>
		<link>http://www.winonaflyfactory.com/starting-my-csmp-work/</link>
		<comments>http://www.winonaflyfactory.com/starting-my-csmp-work/#comments</comments>
		<pubDate>Mon, 25 May 2009 18:00:21 +0000</pubDate>
		<dc:creator>winonaflyfactory</dc:creator>
				<category><![CDATA[C.S.M.P. Work]]></category>
		<category><![CDATA[CSMP]]></category>
		<category><![CDATA[MPCA]]></category>
		<category><![CDATA[The Winona Fly Factory]]></category>
		<category><![CDATA[Voulnteer Work]]></category>

		<guid isPermaLink="false">http://winonaflyfactory.wordpress.com/?p=2792</guid>
		<description><![CDATA[The Minnesota Pollution Control Agency works with volunteers that live near, or visit often, water that needs monitoring. Volunteers request a kit and work with the MPCA to choose a good testing/assessment site for which to collect data. I received my CSMP Kit yesterday. This includes: Instructions/Data Sheets/Laminated Cheat Sheet for Field Work Rain Gauge with Mount Transparency Tube [...]]]></description>
		<wfw:commentRss>http://www.winonaflyfactory.com/starting-my-csmp-work/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

